| ID | First Author | Title | Format |
|---|---|---|---|
| 21 | Lea Bogensperger | Joint Flow Matching Enables Continuous Dose-Conditioned Cell Morphing | Oral (15+5min) + Poster |
| 14 | Linghui Liu | Unsupervised Visual Concept Bottlenecks for Interpretable Bioimage Classification | Oral (15+5min) + Poster |
| 3 | Gauthier Avite | Conditional Neural Optimal Transport for Predicting Cellular Phenotypes from Molecular Structure | Oral (15+5min) + Poster |
| 30 | Caroline Malin-Mayor | motile: Multi-Object Tracker using Integer Linear Equations | Oral (15+5min) + Poster |
| 22 | Kostiantyn Ahapov | Direct Classification from Fourier Ptychographic Measurements for Biological Screening | Oral (15+5min) + Poster |
| 28 | Federico Carrara | SWITi: Quantifying and Reducing Tiling Artifacts with Sliding Window Inner Tiling | Oral (15+5min) + Poster |
| 32 | Fanny Defranoux | Benchmarking Image Representations for Biological Phenotyping: From Classification to Heritability | Flash talks A (2min) + Poster |
| 19 | Matteo Giannetto | A Multi Agent AI Assistant for Osteoporosis Research at the Bone Microscale | Flash talks A (2min) + Poster |
| 25 | Anna Foix Romero | Data-driven staging of the developing mouse limb bud | Flash talks A (2min) + Poster |
| 9 | Todd Y. Zhou | Beyond Target Scores: Measuring Off-Target Semantic Drift in Diffusion-Based Medical Image Editing | Flash talks A (2min) + Poster |
| 36 | Sergei Pnev | CellFuncta: Conditional Neural Fields for Perturbation Modeling in High-Content Screening | Flash talks A (2min) + Poster |
| 2 | David Armstrong | Virtual Staining of Unpaired and Unstained Tissue Samples from a Commercial Scanner | Flash talks A (2min) + Poster |
| 29 | Samia Mohinta | Adapting Open-Weight MLLMs to Generate Point Prompts for Electron Microscopy Segmentation | Flash talks A (2min) + Poster |
| 20 | Maximilian von Büdingen | An Eulerian multiscale wavelet framework for characterizing oscillatory dynamics in live-cell imaging | Flash talks B (2min) + Poster |
| 33 | Irene Mancebo-Laguna | What do you need to reconstruct the heart’s left atrium? A 3D Point-cloud VAE ablation study | Flash talks B (2min) + Poster |
| 37 | Ziwen Liu | Unsupervised Learning of Cell Instances with Generative Routing Pyramids | Flash talks B (2min) + Poster |
| 16 | Md Maklachur Rahman | GET: Generative Embedding Translation for Medical Image Segmentation | Flash talks B (2min) + Poster |
| 26 | Luca Caldera | MAGIC-Flow: Multiscale Adaptive Conditional Flows for Generation and Interpretable Classification | Flash talks B (2min) + Poster |
| 34 | Gonzalo Miñana Ramajo | Automated Markerless Motor Impairment Evaluation Pipeline | Flash talks B (2min) + Poster |
Previous editions...